RxSaving Resource Guide
A quick reference for manufacturer assistance programs, discount cards, and pharmacy alternatives that can help lower prescription costs.
Manufacturer Patient Assistance Programs
Discount Programs & Price Comparison
Canadian Pharmacy Options
Medicare Negotiated Drug Prices
Under the Inflation Reduction Act, Medicare now negotiates prices directly with drug manufacturers. The first 10 negotiated prices took effect January 1, 2026, with 15 more effective January 1, 2027. These lower prices apply automatically through your Part D plan -- no action required on your part.
Source: All drug negotiation information on this page comes from the Centers for Medicare & Medicaid Services (CMS.gov). For full pricing details, visit the CMS Medicare Drug Price Negotiation page or Medicare.gov.
Round 1: Negotiated Prices in Effect Now (2026)
These 10 drugs have Medicare-negotiated "Maximum Fair Prices" effective January 1, 2026. The savings apply automatically through your Part D plan.
| Drug | Treats | Manufacturer | Status |
|---|---|---|---|
| Eliquis apixaban | Blood clots, stroke prevention (AFib) | Bristol-Myers Squibb / Pfizer | Negotiated price in effect |
| Jardiance empagliflozin | Type 2 diabetes, heart failure | Boehringer Ingelheim / Eli Lilly | Negotiated price in effect |
| Xarelto rivaroxaban | Blood clots, stroke prevention | Janssen (J&J) | Negotiated price in effect |
| Januvia sitagliptin | Type 2 diabetes | Merck | Negotiated price in effect |
| Farxiga dapagliflozin | Type 2 diabetes, heart failure, CKD | AstraZeneca | Negotiated price in effect |
| Entresto sacubitril/valsartan | Heart failure | Novartis | Negotiated price in effect |
| Enbrel etanercept | Rheumatoid arthritis, psoriasis | Amgen | Negotiated price in effect |
| Imbruvica ibrutinib | Blood cancers (CLL, MCL) | AbbVie / Janssen | Negotiated price in effect |
| Stelara ustekinumab | Psoriasis, Crohn's, ulcerative colitis | Janssen (J&J) | Negotiated price in effect |
| Fiasp / NovoLog insulin aspart | Diabetes (insulin) | Novo Nordisk | Negotiated price in effect |
View official Maximum Fair Prices at CMS.gov →
Round 2: Negotiated Prices Effective January 1, 2027
These 15 drugs have Medicare-negotiated prices taking effect January 1, 2027:
| Drug | Treats | Manufacturer | Status | |
|---|---|---|---|---|
| Ozempic semaglutide | Type 2 diabetes | Novo Nordisk | Negotiated -- effective Jan 2027 | |
| Wegovy semaglutide | Obesity / weight management | Novo Nordisk | Negotiated -- effective Jan 2027 | |
| Trelegy Ellipta fluticasone/umeclidinium/vilanterol | COPD, asthma | GSK | Negotiated -- effective Jan 2027 | |
| Tremfya guselkumab | Plaque psoriasis, psoriatic arthritis | Janssen (J&J) | Negotiated -- effective Jan 2027 | |
| Ibrance palbociclib | Breast cancer | Pfizer | Negotiated -- effective Jan 2027 | |
| Otezla apremilast | Psoriasis, psoriatic arthritis | Amgen | Negotiated -- effective Jan 2027 | |
| Cosentyx secukinumab | Psoriasis, ankylosing spondylitis | Novartis | Negotiated -- effective Jan 2027 | |
| Ofev nintedanib | Pulmonary fibrosis | Boehringer Ingelheim | Negotiated -- effective Jan 2027 | |
| Linzess linaclotide | IBS-C, chronic constipation | AbbVie / Ironwood | Negotiated -- effective Jan 2027 | |
| Calquence acalabrutinib | Blood cancers (CLL, MCL) | AstraZeneca | Negotiated -- effective Jan 2027 | |
| Austedo deutetrabenazine | Tardive dyskinesia, Huntington's | Teva | Negotiated -- effective Jan 2027 | |
| Vraylar cariprazine | Bipolar disorder, schizophrenia, MDD | AbbVie | Negotiated -- effective Jan 2027 | |
| Pomalyst pomalidomide | Multiple myeloma | Bristol-Myers Squibb | Negotiated -- effective Jan 2027 | |
| Aubagio teriflunomide | Multiple sclerosis | Sanofi | Negotiated -- effective Jan 2027 | |
| Wakix pitolisant | Narcolepsy | Harmony Biosciences | Negotiated -- effective Jan 2027 | |
How this works: These negotiated "Maximum Fair Prices" apply automatically through your Medicare Part D plan. You do not need to do anything extra. Combined with the $2,100 annual out-of-pocket cap, even high-cost medications become significantly more affordable. Insulin is separately capped at $35/month. CMS will continue negotiating additional drugs each year.
Sources:
• CMS.gov -- Medicare Drug Price Negotiation Program
• Medicare.gov -- Prescription Payment Plan
• CMS.gov -- Inflation Reduction Act and Medicare
Quick Tips for Saving on Prescriptions
Simple steps that can make a real difference in what you pay.
Ask About Generics
Generic medications contain the same active ingredients as brand-name drugs at a fraction of the cost. Always ask your doctor if a generic is available.
Compare Pharmacy Prices
Prices can vary widely between pharmacies, even in the same neighborhood. Use GoodRx or WellRx to compare before you fill.
Review During Open Enrollment
When choosing a Medicare Part D plan, check that your medications are on the formulary and compare total out-of-pocket costs, not just premiums.
American Retirement Advisors is not affiliated with, endorsed by, or compensated by any of the companies, programs, or pharmacies listed on this page. This resource guide is provided for general informational purposes only and should not be considered medical or pharmaceutical advice. Program availability, eligibility, and savings may vary. Always consult with your healthcare provider and pharmacist before making changes to your medication plan. Please contact Medicare.gov or 1-800-MEDICARE (1-800-633-4227) to get information on all of your options.